Route | ||||||
Origin | Destination | Road | Distance (km) (miles) | Added Distance (km) (miles) | ||
Pascani » see maps | Blagesti | 28A | 4.4 | 2.73 | 4.4 | 2.73 |
Blagesti | Ruginoasa | 28A | 6.5 | 4.03 | 10.9 | 6.77 |
Ruginoasa | Rediu | 28A | 1.0 | 0.62 | 11.9 | 7.39 |
Rediu | Tirgu-Frumos » see maps | 28A | 13.6 | 8.44 | 25.5 | 15.83 |
Tirgu-Frumos » see maps | Razboieni(IS) | 28 | 2.7 | 1.67 | 28.2 | 17.51 |
Razboieni(IS) | Baltati(IS) | 28 | 6.0 | 3.72 | 34.2 | 21.24 |
Baltati(IS) | Budai | 28 | 7.2 | 4.47 | 41.4 | 25.71 |
Budai | Podu-Iloaiei | 28/282D | 4.9 | 3.04 | 46.3 | 28.75 |
Podu-Iloaiei | Letcani | 28/282D | 11.1 | 6.89 | 57.4 | 35.65 |
Letcani | Iasi » see maps | 28 | 14.7 | 9.13 | 72.1 | 44.78 |
Sursa: http://www.sosele.com